Bremner Wafers - Low sodium
Delicate, crispy Bremner Low Sodium Wafers are made with less salt than Bremner Original, but still pair well with both robust and mild flavors.
Ingredients
Wheat Flour (Enriched with Niacin, Iron, Thiamin Mononitrate, Riboflavin and Folic Acid), Vegetable Shortening (Partially Hydrogenated Soybean and/or Cottonseed Oil), Baking Soda, Yeast.

Nutrition Facts
| Per 15g (7 wafers) | ||
| Amount | % Daily Value | |
| Calories 70 | ||
| Calories from fat 15 | ||
| Total Fat 1.5g | 2% | |
| Saturated fat 0g | 0% | |
| Trans fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 10mg | 4% | |
| Carbohydrate 12g | 4% | |
| Dietary Fibre 0g | 0% | |
| Sugars 0g | ||
| Protein 2g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |


